Overview of Services | ||||
Service / Expertise | Cost | Description | ||
Consultation and Data Management | ||||
Protocol startup | $260.00 | Identification of relevant laboratory correlates; development of instructions and SOPs; data entry and tracking | ||
Consult/Supplemental Technical Support | $30.00/hr | Per hour charge for consultation, sample movement, etc. | ||
Cytokine and Multiplex Analyses | ||||
Mesoscale Multiplex Analysis | $240 + Kit | Performance and analysis of 1 plate; up to 32 specimens, in duplicate, up to 8 unique targets | ||
Mesoscale Instrument Use (Trained Users only) | $30.00 | Per experiment | ||
Single Target ELISA | $180 + Kit | Performance and analysis of 1 plate; up to 32 specimens, in duplicate | ||
Ella | $125.00 + kit | Performance and analysis of 1 plate, up to 70 specimens | ||
Preclinical Drug Testing | ||||
Growth Inhibition/Cytotoxicity Assessment (1 drug/1 cell line) | $90.00 | 1 drug on 1 cell line, 10 doses, 5 replicates | ||
Growth Inhibition/Cytotoxicity Assessment non-adherent cells (1 drug/1 cell line) | $120.00 | MTT assay: 1 drug on 1 cell line, 10 doses, 5 replicates | ||
Growth Inhibition/Cytotoxicity Assessment (2 drugs/1 cell line or 1 drug/2 cell lines) | $115.00 | 2 drugs, 10 doses each, in triplicate on 1 cell line or 1 drug 10 doses in triplicate on 2 cell lines | ||
Growth Inhibition/Cytotoxicity Assessment non-adherent cells (2 drugs/1 cell line or 1 drug/2 cell lines) | $135.00 | MTT assay: 2 drugs, 10 doses each, in triplicate on 1 cell line or 1 drug 10 doses in triplicate on 2 cell lines | ||
Mycoplasma Testing | $30.00 | MycoAlert™ detection method | ||
Cell Identity (STR) Testing | $105.00 | Per Sample, coodinate analysis performed at JHU GRCF | ||
SpectraMax Use | $22.00 | Per hour (0.5 hour minimum) in 30min increments | ||
SpectraMax Use (after Hours) | $12.00 | Before 8am or after 5pm and weekends | ||
Seahorse Use | $14.00 | Per Hour, 4 hr minimum charge | ||
Lab Analysis | ||||
Comet (Single Cell DNA damage) Assay | $45.00 | Minimum of 10 specimens, controls provided by TRSR | ||
Cell Cycle analysis (PI or DAPI stain) | $50.00 | PI or DAPI staining and analysis, per group. Minimum 4 specimens | ||
S Phase Cell Cycle analysis (EdU incorporation) | $65.00 | EdU staining / S phase analysis, per group, Minimum of 4 specimens | ||
Flow Cytometry Processing, Antibody Stain | $90.00 | Minimum 4 specimens, up to 2 targets, additional targets extra | ||
Western Blot | ||||
1 gel 1 membrane | $160.00 | Additional charge for antibodies and/or additional probes | ||
1 gel split membrane | $180.00 | Additional charge for antibodies and/or additional probes | ||
2 gels 1 membrane each | $256.00 | Additional charge for antibodies and/or additional probes | ||
2 gels split membarnes | $286.00 | Additional charge for antibodies and/or additional probes | ||
Nucleic Acid Isolation | ||||
Total Nucleic Acid Isolation (AllPrep), Blood or Cultured Cells | $50.00 | Per Specimen | ||
Total Nucleic Acid Isolation (AllPrep), Tissue | $60.00 | Per Specimen | ||
RNA Isolation, Blood or Cultured cells | $40.00 | Per Specimen | ||
RNA Isolation, Tissue | $50.00 | Per Specimen | ||
Mammalian DNA Isolation, Blood or cultured cells | $34.00 | Per Specimen | ||
Mammalian DNA Isolation, Tissue or Stool | $38.00 | Per Specimen | ||
Bacterial/Microbiome DNA Isolation | $23.00 | Per Specimen | ||
Nucleic Acid Quantitation | $3.00 | Nanodrop or Qubit method | ||
RNA/DNA Repurification | $25.00 | Repurification for Analysis | ||
Clinical Sample Processing | ||||
Routine Sample Processing | $88/visit | Includes routine processing, storage and ambient shipping of up to 5 tubes acquired in a single day, PBMC isolation not included | ||
Additional Sample Processing | $17/tube | Charge for tubes above 5 acquired during a visit, PBMC not included | ||
Histology Biopsy | $44.00 | Per shipment. Includes picking up samples from Tissue Resource core, sendout,tracking | ||
PBMC Isolation, single timepoint | $85.00 | CPT or Ficoll-Hypaque Method including cryopreservation, if required | ||
Additional PBMC Isolation | $60.00 | CPT or Ficoll-Hypaque Method including cryopreservation, if required | ||
Pathology Request | $90.00 | Per specimen, Coordination of acquisition, tracking, shipping of slides or blocks required for clinical trials | ||
Stat Pathology Request | $120.00 | Per Specimen, Path Request with less than 3 day required turnaround | ||
Biorepository Processing | $35.00 | Tracking and on site storage of a single biospecimen | ||
On Campus Delivery | $22.00 | Delivery of specimens to facilities on UH/CWRU campus | ||
Tier 2 Routine Processing base rate | $100.00 | To be used for more intense protocols with highter impact than normal processing or shipping requirements | ||
Shipping charges | $15.00-$40.00 | Additional charges for trials that do not provide airbills/account numbers. Price depends on service | ||
Leadership | ||||
John Pink Director | Director | 216-368-5420 | jrp16@case.edu | |
Location and hours of operation | ||||
Hours | Location | |||
8AM-6PM | 11100 Euclid | |||
Seidman CC, Rm. 3608 | ||||
Cleveland, OH. 44106 | ||||
9AM-5PM | 2103 Cornell Rd. | |||
Wolstein Reasearch Building, Rm. 3503 | ||||
Cleveland, OH. 44106 | ||||
Links and Resources | ||||
Translational Research |
Name | Role | Phone | Location | |
---|---|---|---|---|
Paul Hartman |
Manager
|
216-286-3887
|
phh@case.edu
|
Seidman CC, Room 3608
|
Erin Hohler |
Research Assistant
|
216-286-3889
|
emh14@case.edu
|
Seidman CC, Rm. 3608
|
Destinee Mixon |
Research Assistant
|
216-286-3890
|
dxm635@case.edu
|
Seidman CC, Rm 3608
|
Jennifer Arnold |
Research Assistant
|
216-386-1141
|
jxa391@case.edu
|
Wolstein Research Building Rm 3503
|
Service list |
► Clinical Sample Processing (1) | |||
Name | Description | Price | |
---|---|---|---|
Tier 2 Routine Processing base rate |
This is a routine processing charge for more intense protocols, with extra charges to account for more intense processing and/or shipping requirements |
Inquire | |
► Cytokine and Multiplex Analyses (1) | |||
Name | Description | Price | |
Western Blot 1 gel 1 membrane 2 probes |
1 gel, 1 membrane, 2 probes |
Inquire |